Our Fleet
Our fabrication capabilities and fleet in regional hubs
T3 Projects has in-country fabrication capabilities of light, medium and heavy steelwork, including platework, tanks and piping. T3 Projects owns and operates a large modern fleet of construction equipment, based at our permanent hubs in selected regions which allows for swift deployment and mobilisation to various project sites as required.
OUR FLEET COMPRISES
BURKINA FASO
| CRANES: | AMOUNT |
| 220 TON | 1 |
| 50-100 TON | 2 |
| 30-50 TON | 4 |
| 20-30 TON | 3 |
| OTHER PLANT: | |
| SKYJACKS | 3 |
| TELEHANDLERS | 3 |
| TRUCKS | 3 |
DRC
| CRANES: | AMOUNT |
| 250 TON | 1 |
| 100-200 TON | 1 |
| 50-100 TON | 4 |
| 30-50 TON | 13 |
| <20 TON | 3 |
| OTHER PLANT: | |
| SKYJACKS | 2 |
| TELEHANDLERS | 1 |
| TRUCKS | 9 |
| TLB | 1 |
GHANA
| CRANES: | AMOUNT |
| 100-200 TON | 3 |
| 50-100 TON | 6 |
| 30-50 TON | 3 |
| <20 TON | 3 |
| OTHER PLANT: | |
| BATCH PLANT | 1 |
| GRADER | 1 |
| SKYJACKS | 3 |
| TELEHANDLERS | 5 |
| TLB | 1 |
| TOWER CRANE | 1 |
| TRUCKS | 2 |


